Underlying page - onemarkets by UniCredit
UC European Sector Rotation Performance Index
ISIN
DE000A26RYW8
Copied to clipboard
WKN
A26RYW
Reference Price
1980,96
Points
Change
+0,12%
+2,47
28.10.2026
- 23:00
- Name UC European Sector Rotation Performance Index
- ISIN DE000A26RYW8
- WKN A26RYW
- Bloomberg UCGRESRP Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC European Sector Rotation Performance Index
Composition
| Name | Weight (%) |
|---|---|
| ISHARES DJ ST 600 BAS RES DE | 10,00 % |
| ISHARES DJ ST 600 CON&MAT DE | 10,00 % |
| ISHARES DJ STOXX 600 AUTO DE | 10,00 % |
| ISHARES EUR 600 TELECOMS DE | 10,00 % |
| ISHARES EUR 600 UTILITIES DE | 10,00 % |
| ISHARES ST 600 CHEMCLS DE | 10,00 % |
| ISHARES STOXX 600 FOO&BEV DE | 10,00 % |
| ISHARES STOXX 600 OIL&GAS DE | 10,00 % |
| ISHR EUR 600 HEALTH CARE(DE) | 10,00 % |
| ISHR EUR600 IND GDS&SERV(DE) | 10,00 % |













