Alternative investment benchmarks - onemarkets by UniCredit
Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1355,94 | +0,29 % | 07.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1145,67 | +0,81 % | 04.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1159,32 | +0,21 % | 04.09.2026, 02:00 | |
| Health Science Strategy Index | 1130,54 | -0,08 % | 07.09.2026, 02:00 | |
| Multi Asset ETF Index | 1156,87 | +0,01 % | 04.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1519,74 | +0,20 % | 08.09.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,28 | +0,03 % | 07.09.2026, 02:00 | |
| Silver Age Strategy Index | 946,71 | -0,69 % | 04.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1090,92 | -0,06 % | 07.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2223,70 | -0,02 % | 08.09.2026, 00:00 | |
| US Equity Fund Strategy Index | 1314,69 | +0,24 % | 04.09.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













