Alternative investment benchmarks - onemarkets by UniCredit
Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1333,90 | +0,46 % | 27.10.2026, 01:00 | |
| Emerging Focus Strategy Index | 1095,52 | -0,87 % | 26.10.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1160,43 | +0,43 % | 26.10.2026, 01:00 | |
| Health Science Strategy Index | 1188,60 | +0,19 % | 27.10.2026, 01:00 | |
| Multi Asset ETF Index | 1150,16 | +0,40 % | 26.10.2026, 01:00 | |
| Multi Asset Trend II Index | 1545,00 | +0,45 % | 27.10.2026, 23:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 979,28 | +0,35 % | 27.10.2026, 01:00 | |
| Silver Age Strategy Index | 977,13 | +0,45 % | 26.10.2026, 01:00 | |
| UC European Hydrogen Focus Strategy Index | 1030,54 | +0,28 % | 27.10.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2151,92 | +0,60 % | 27.10.2026, 23:00 | |
| US Equity Fund Strategy Index | 1335,51 | +1,16 % | 27.10.2026, 01:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













