Stock benchmarks - onemarkets by UniCredit
HVB stock indices
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2575,40 | -1,42 % | 11.09.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1316,68 | -0,78 % | 11.09.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 808,08 | -0,73 % | 10.09.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 1992,40 | -1,13 % | 11.09.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 877,08 | +0,09 % | 11.09.2026, 00:00 |













