Stock benchmarks - onemarkets by UniCredit
HVB stock indices
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2610,33 | +1,00 % | 11.06.2026, 22:00 | |
| UC ESG Goods for Life (Performance) Index | 1345,63 | +0,05 % | 11.06.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 834,58 | +0,02 % | 11.06.2026, 22:00 | |
| UC European Sector Rotation Performance Index | 1975,75 | +0,75 % | 11.06.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 970,59 | +1,18 % | 12.06.2026, 17:30 |













