Stock benchmarks - onemarkets by UniCredit
HVB stock indices
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2567,95 | +1,01 % | 27.10.2026, 23:00 | |
| UC ESG Goods for Life (Performance) Index | 1445,66 | -0,17 % | 28.10.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 860,94 | +0,15 % | 27.10.2026, 01:00 | |
| UC European Sector Rotation Performance Index | 1980,96 | +0,12 % | 28.10.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 850,27 | +0,89 % | 27.10.2026, 23:00 |













