Stock benchmarks - onemarkets by UniCredit
HVB stock indices
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2657,68 | -0,58 % | 29.07.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1448,49 | +1,15 % | 29.07.2026, 02:00 | |
| UC ESG Goods for Life Strategy Index | 843,18 | -0,41 % | 23.07.2026, 22:00 | |
| UC European Sector Rotation Performance Index | 1993,91 | -0,09 % | 29.07.2026, 02:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 880,94 | +0,10 % | 29.07.2026, 02:00 |













