Multi Asset Benchmarks - onemarkets by UniCredit
Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 1000,31 | -0,30 % | 25.09.2026, 00:00 | |
| UC Active EUR Private Index | 999,16 | -0,31 % | 25.09.2026, 00:00 | |
| UC Active USD Prime Index | 979,68 | -0,31 % | 25.09.2026, 00:00 | |
| UC Active USD Private Index | 979,88 | -0,31 % | 25.09.2026, 00:00 | |
| UC Balanced EUR Index | 999,34 | -0,28 % | 25.09.2026, 00:00 | |
| UC Balanced EUR Prime Index | 996,82 | -0,28 % | 25.09.2026, 00:00 | |
| UC Balanced EUR Private Index | 997,20 | -0,28 % | 25.09.2026, 00:00 | |
| UC Balanced USD Index | 975,50 | -0,50 % | 25.09.2026, 00:00 | |
| UC Balanced USD Prime Index | 974,02 | -0,53 % | 25.09.2026, 00:00 | |
| UC Balanced USD Private Index | 974,25 | -0,53 % | 25.09.2026, 00:00 | |
| UC Extra EUR Index | 1009,75 | -0,32 % | 25.09.2026, 00:00 | |
| UC Extra EUR Prime Index | 1008,38 | -0,32 % | 25.09.2026, 00:00 | |
| UC Extra EUR Private Index | 1008,57 | -0,32 % | 25.09.2026, 00:00 | |
| UC Extra USD Index | 987,58 | -0,04 % | 25.09.2026, 00:00 | |
| UC Extra USD Prime Index | 986,23 | -0,07 % | 24.09.2026, 08:53 | |
| UC Extra USD Private Index | 986,43 | -0,06 % | 25.09.2026, 00:00 | |
| UC Prudent EUR Index | 993,62 | -0,20 % | 25.09.2026, 00:00 | |
| UC Prudent EUR Prime Index | 992,50 | -0,20 % | 25.09.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 986,36 | -0,55 % | 25.09.2026, 00:00 | |
| UC Prudent USD Prime Index | 985,24 | -0,57 % | 25.09.2026, 00:00 | |
| UC Prudent USD Private Index | 985,45 | -0,57 % | 25.09.2026, 00:00 | |
| UC Target EUR Index | 990,95 | -0,23 % | 25.09.2026, 00:00 | |
| UC Target EUR Prime Index | 990,12 | -0,23 % | 25.09.2026, 00:00 | |
| UC Target EUR Private Index | 990,21 | -0,23 % | 25.09.2026, 00:00 | |
| UC Target USD Index | 984,18 | -0,38 % | 25.09.2026, 00:00 | |
| UC Target USD Prime Index | 983,36 | -0,40 % | 25.09.2026, 00:00 | |
| UC Target USD Private Index | 983,44 | -0,40 % | 25.09.2026, 00:00 |













