Multi Asset Benchmarks - onemarkets by UniCredit
Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 1002,79 | -0,01 % | 05.09.2026, 00:00 | |
| UC Active EUR Private Index | 1002,28 | -0,05 % | 04.09.2026, 02:00 | |
| UC Active USD Prime Index | 999,68 | -0,06 % | 04.09.2026, 02:00 | |
| UC Active USD Private Index | 999,77 | -0,05 % | 04.09.2026, 02:00 | |
| UC Balanced EUR Index | 1005,48 | -0,01 % | 05.09.2026, 00:00 | |
| UC Balanced EUR Prime Index | 1003,67 | -0,06 % | 04.09.2026, 02:00 | |
| UC Balanced EUR Private Index | 1003,94 | -0,02 % | 04.09.2026, 02:00 | |
| UC Balanced USD Index | 994,39 | -0,08 % | 05.09.2026, 00:00 | |
| UC Balanced USD Prime Index | 993,60 | -0,06 % | 04.09.2026, 02:00 | |
| UC Balanced USD Private Index | 993,72 | -0,05 % | 04.09.2026, 02:00 | |
| UC Extra EUR Index | 1008,17 | +0,00 % | 05.09.2026, 00:00 | |
| UC Extra EUR Prime Index | 1007,58 | -0,06 % | 04.09.2026, 02:00 | |
| UC Extra EUR Private Index | 1007,67 | -0,05 % | 04.09.2026, 02:00 | |
| UC Extra USD Index | 1005,68 | -0,04 % | 05.09.2026, 00:00 | |
| UC Extra USD Prime Index | 1005,09 | -0,04 % | 04.09.2026, 09:01 | |
| UC Extra USD Private Index | 1005,18 | -0,05 % | 04.09.2026, 02:00 | |
| UC Prudent EUR Index | 1000,13 | -0,02 % | 05.09.2026, 00:00 | |
| UC Prudent EUR Prime Index | 999,61 | -0,05 % | 04.09.2026, 02:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 1002,25 | -0,07 % | 05.09.2026, 00:00 | |
| UC Prudent USD Prime Index | 1001,73 | -0,05 % | 04.09.2026, 02:00 | |
| UC Prudent USD Private Index | 1001,82 | -0,04 % | 04.09.2026, 02:00 | |
| UC Target EUR Index | 995,31 | -0,12 % | 05.09.2026, 00:00 | |
| UC Target EUR Prime Index | 994,92 | -0,04 % | 04.09.2026, 02:00 | |
| UC Target EUR Private Index | 994,96 | -0,03 % | 04.09.2026, 02:00 | |
| UC Target USD Index | 1000,07 | -0,15 % | 05.09.2026, 00:00 | |
| UC Target USD Prime Index | 999,67 | -0,04 % | 04.09.2026, 02:00 | |
| UC Target USD Private Index | 999,71 | -0,03 % | 04.09.2026, 02:00 |













