Underlying page - onemarkets by UniCredit
UC High Dividend Europe Index
ISIN
DE000A4AM1L0
Copied to clipboard
WKN
A4AM1L
Reference Price
1305,93
Points
Change
+0,81%
+10,64
17.10.2026
- 00:00
- Name UC High Dividend Europe Index
- ISIN DE000A4AM1L0
- WKN A4AM1L
- Reuters .UCGRACHD
- Bloomberg UCGRACHD Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC High Dividend Europe Index
Composition
| Name | Weight (%) |
|---|---|
| ABN AMRO GROUP NV-CVA | 4,88 % |
| BANCO SANTANDER SA | 4,84 % |
| BPER BANCA | 4,83 % |
| CAIXABANK | 4,86 % |
| DANONE | 5,27 % |
| ENEL SPA | 5,24 % |
| ENI SPA | 5,42 % |
| FINECOBANK SPA | 4,92 % |
| HSBC HOLDINGS | 4,91 % |
| Inditex S.A - Industria de Diseno Texti | 5,23 % |
| ING GROEP NV-CVA | 4,86 % |
| INTESA SANPAOLO | 4,76 % |
| NATURGY ENERGY GROUP SA | 5,24 % |
| NN GROUP NV | 4,97 % |
| NORDEA BANK ABP | 4,64 % |
| NOVARTIS N | 5,41 % |
| POSTE ITALIANE SPA | 4,94 % |
| RIO TINTO PLC | 4,82 % |
| UNIPOL ASSICURAZIONI SPA | 4,98 % |
| VINCI S.A. | 5,02 % |













