Underlying page - onemarkets by UniCredit
UC Global Space Innovation Index
ISIN
DE000A4ATUV4
Copied to clipboard
WKN
A4ATUV
Reference Price
1028,89
Points
Change
+0,31%
+3,21
20.10.2026
- 00:00
- Name UC Global Space Innovation Index
- ISIN DE000A4ATUV4
- WKN A4ATUV
- Reuters .UCGRACSI
- Bloomberg UCGRACSI Index
- Currency EUR
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Space Innovation Index
Composition
| Name | Weight (%) |
|---|---|
| AIRBUS | 3,95 % |
| AMETEK INC | 3,81 % |
| ATI INC | 8,70 % |
| BAE SYSTEMS PLC | 3,13 % |
| DASSAULT AVIATION SA | 3,16 % |
| DUCOMMUN INC | 4,22 % |
| General Dynamics Corp | 3,60 % |
| GENERAL ELECTRIC CO | 3,67 % |
| HEICO CORP | 3,90 % |
| HENSOLDT AG | 3,76 % |
| HEXCEL CORP | 7,90 % |
| HOWMET AEROSPACE INC | 7,14 % |
| IRIDIUM COMMUNICATIONS INC | 9,04 % |
| ITT INC | 3,20 % |
| LEONARDO SPA | 3,01 % |
| MDA LTD | 2,80 % |
| MELROSE INDUSTRIES PLC | 3,26 % |
| Parker Hannifin Corp | 3,59 % |
| SAAB B | 3,37 % |
| Textron Inc | 2,96 % |
| TRANSDIGM GROUP INC | 6,48 % |
| Woodward Inc | 6,06 % |













