Alternative investment benchmarks
| Име | Референтна цена | Променям | Време за котировка | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1327,78 | -1,59 % | 23.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1105,88 | -1,00 % | 22.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1173,50 | +0,52 % | 21.10.2026, 02:00 | |
| Health Science Strategy Index | 1183,23 | -0,54 % | 23.10.2026, 02:00 | |
| Multi Asset ETF Index | 1146,87 | -0,43 % | 22.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1529,84 | +0,01 % | 24.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 975,67 | -0,53 % | 23.10.2026, 02:00 | |
| Silver Age Strategy Index | 973,11 | +0,50 % | 21.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1013,78 | -0,51 % | 23.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2123,13 | -0,38 % | 24.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1308,35 | -0,47 % | 23.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













