Alternative investment benchmarks
| Име | Референтна цена | Променям | Време за котировка | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1357,46 | -0,14 % | 09.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1152,72 | -0,19 % | 08.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1157,57 | -0,15 % | 08.09.2026, 02:00 | |
| Health Science Strategy Index | 1112,15 | -0,62 % | 09.09.2026, 02:00 | |
| Multi Asset ETF Index | 1153,66 | -0,28 % | 08.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1513,60 | -0,16 % | 09.09.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 987,15 | -0,70 % | 09.09.2026, 02:00 | |
| Silver Age Strategy Index | 933,40 | -1,41 % | 08.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1079,12 | -1,93 % | 09.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2195,35 | -1,61 % | 10.09.2026, 00:00 | |
| US Equity Fund Strategy Index | 1295,21 | -0,94 % | 09.09.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













